| Home team | Ulster |
| Away team | Glasgow Warriors |
| Venue | Affidea Stadium |
| Competition | URC |
| Kick off time | 7:45 pm (UK) |
| Watch Live in the UK | Premier Sports |
Ulster vs Glasgow Warriors URC preview as the sides meet at the Affidea Stadium in Belfast.
Ulster currently sit eighth in the table; they would make it into the playoffs, but are only one point ahead of Connacht going into the final game. There is an outside chance that they reach the top four as they sit four points behind the Bulls.
Glasgow enter the final game top of the table, one point ahead of the Stormers, who travelled to Belfast last week. A bonus point win secures them the top spot.
Read more match previews for all your rugby action here
Ulster vs Glasgow Warriors confirmed lineups
| Ulster | Glasgow Warriors | ||||
| Forwards | |||||
| Crean | 1 | McBeth | |||
| Herrring | 2 | Matthews | |||
| O’Toole | 3 | Z Fagerson | |||
| Sheridan | 4 | Brown | |||
| Irvine | 5 | Samuel | |||
| Hopes | 6 | Miller | |||
| Timoney | 7 | M Fagerson | |||
| B Ward | 8 | Duncan | |||
| Backs | |||||
| McKee | 9 | Horne | |||
| Flannery | 10 | Lancaster | |||
| Z Ward | 11 | Rowe | |||
| De Klerk | 12 | Tuipulotu | |||
| Hume | 13 | McDowall | |||
| Kok | 14 | Steyn | |||
| Lowry | 15 | McKay | |||
| Replacements | |||||
| Stewart | 16 | Hiddleston | |||
| Bell | 17 | Sutherland | |||
| Wilson | 18 | Talakai | |||
| Izuchukwu | 19 | Oguntibeju | |||
| McLoughlin | 20 | Ferrie | |||
| Doak | 21 | Vailanu | |||
| Murphy | 22 | Afshar | |||
| McIlroy | 23 | Smith | |||
Recent Form:
Ulster (Home team):
| Result | Date | Competition | Opponent | Score |
| Draw | 8th May 2026 | URC | Stormers | 38-38 |
| Won | 2nd May 2026 | Challenge Cup | Exeter Chiefs | 29-12 |
| Loss | 25th April 2026 | URC | Munster | 41-14 |
| Lost | 18th April 2026 | URC | Leinster | 21-29 |
| Won | 10th April 2026 | Challenge Cup | La Rochelle | 41-24 |
Ulster have failed to win any of their last three games in the URC, but have booked themselves a place in next weekend’s Challenge Cup final. In the last round, they ended the game with a disheartening draw. Despite a 20-minute red card in the first half, Ulster found themselves 26-17 ahead shortly after the break. With 15 minutes to go, they had conceded twice and were 31-26 behind. Ulster went on to score two more and were seven ahead in the last moments. Nathan Doak looked to have held up the Stormers over the line, but a high tackle was called and a penalty try awarded to leave the game 38-38.
Glasgow Warriors (Away team):
| Result | Date | Competition | Opponent | Score |
| Won | 8th May 2026 | URC | Cardiff | 40-17 |
| Loss | 25th April 2026 | URC | Stormers | 48-12 |
| Loss | 18th April 2026 | URC | Lions | 54-12 |
| Loss | 11th April 2026 | Champions Cup | Toulon | 19-22 |
| Won | 4th April 2026 | Champions Cup | Bulls | 25-21 |
Glasgow returned to winning ways after a difficult tour of South Africa, losing both games heavily, by more than 35 points. They beat Cardiff, 40-17. Glasgow took the lead after about 20 minutes and controlled the scoreboard from that point on.
Ulster vs Glasgow Warriors head-to-head record (last five matches):
| Date | Competition | Winner | Score |
| 21st September 2024 | URC | Ulster | 20-19 |
| 25th November 2023 | URC | Glasgow | 33-20 |
| 17th February 2023 | URC | Glasgow | 17-11 |
| 24th September 2021 | URC | Ulster | 35-29 |
| 19th February 2021 | URC | Ulster | 13-19 |
In the last four meetings between these teams, the match has been won by the home team, with Ulster winning at the start of last season by one point. Ulster have won four of the last six meetings between the teams.



