| Home team | France |
| Away team | Red Roses |
| Venue | Stade Atlantique |
| Competition | Women’s Six Nations |
| Kick off time | 4:45 pm (UK) |
| Watch Live in the UK | BBC |
France vs Red Roses Women’s Six Nations preview as the sides meet in the Stade Atlantique in Bordeaux.
The sides have both won all four matches so far and the winner of this Six Nations and Grand Slam will be based on the winner of this match.
Read more match previews for all your rugby action here
France vs Red Roses lineups to follow
| France | Red Roses | ||||
| Forwards | |||||
| Mwayembe | 1 | Carson | |||
| Lazarko | 2 | Cokayne | |||
| Khalfaoui | 3 | Bern | |||
| Soqeta | 4 | Campion | |||
| Raclot | 5 | Burns | |||
| Berthiumieu | 6 | Burton | |||
| Feleu | 7 | Kebaya | |||
| Champon | 8 | Feaunati | |||
| Backs | |||||
| Sansus | 9 | L Packer | |||
| Arbez | 10 | Harrison | |||
| Murie | 11 | Moloney-MacDonald | |||
| Feleu | 12 | Rowland | |||
| Rousset | 13 | Jones | |||
| Grando | 14 | Breach | |||
| Barratt | 15 | Kildunne | |||
| Replacements | |||||
| Riffonneau | 16 | Powell | |||
| Brosseau | 17 | Crake | |||
| Bernadou | 18 | Muir | |||
| Zago | 19 | Short | |||
| Correa | 20 | M Packer | |||
| Escudero | 21 | Robinson | |||
| Chambon | 22 | Aitchison | |||
| Queyroi | 23 | Sing | |||
Recent Form:
France (Home team):
| Result | Date | Competition | Opponent | Score |
| Won | 9th May 2026 | Six Nations | Scotland | 28-69 |
| Won | 25th April 2026 | Six Nations | Ireland | 26-7 |
| Won | 18th April 2026 | Six Nations | Wales | 7-38 |
| Won | 11th April 2026 | Six Nations | Italy | 40-7 |
| Loss | 27th September 2025 | World Cup | Black Ferns | 42-26 |
X (Away team):
| Result | Date | Competition | Opponent | Score |
| Won | 9th May 2026 | Six Nations | Italy | 33-61 |
| Won | 25th April 2026 | Six Nations | Wales | 62-24 |
| Won | 18th April 2026 | Six Nations | Scotland | 7-84 |
| Won | 11th April 2026 | Six Nations | Ireland | 33-12 |
| Won | 27th September 2025 | World Cup | Canada | 13-33 |
France vs Red Roses head-to-head record (last five matches):
| Date | Competition | Winner | Score |
| 20th September 2025 | World Cup | England | 17-35 |
| 26th April 2025 | Six Nations | England | 43-42 |
| 27th April 2024 | Six Nations | England | 21-42 |
| 29th April 2023 | Six Nations | England | 38-33 |
| 15th October 2022 | World Cup | England | 7-13 |



